List of Certificate/Value Added Courses offered and Online Courses 2023-24
Institute Level approved By Savitribai Phule, Pune University
Sr. No. |
Name of the Value Added Course |
Course Start and end Date |
Duration of the program |
---|---|---|---|
1 | Communication and Soft Skills-I | 05-09-2023 to 31-10-2023 | 30 Hrs. |
2 | Communication and Soft Skills-II | 01-02-2024 to 29-03-2024 | 30 Hrs. |
3 | Communication and Soft Skills-III | 06-09-2023 to 28-10-2023 | 30 Hrs. |
4 | Communication and Soft Skills-IV | 02-02-2024 to 01-04-2024 | 30 Hrs. |
5 | Data Analytics for Managers | 22-01-2024 to 27-02-2024 | 30 Hrs. |
6 | Financial Accounting Using Tally | 09-10-2023 to 13-112023 | 30 Hrs. |
7 | GST Registration and Return Filing. | 03-10-2023 to 23-11-2023 | 30 Hrs. |
8 | Atos GTT Aptitude Building | 04-03-2024 to 16-03-2024 | 30 Hrs. |
9 | Atos GTT Python Programming | 04-03-2024 to 16-03-2024 | 30 Hrs. |
Sr. No. |
Name of the Value Added Course |
Course Start and end Date |
Duration of the program |
---|---|---|---|
1 | Communication and Soft Skills-I | 1-12-2022 to 30-12-2022 | 30 Hrs. |
2 | Communication and Soft Skills-II | 5-5-2023 to 30-5-2023 | 30 Hrs. |
3 | Communication and Soft Skills-III | 5-12-2022 to 02-1-2023 | 30 Hrs. |
4 | Communication and Soft Skills-IV | 4-5-2023 to 26-05-2023 | 30 Hrs. |
5 | Data Analytics | 4-5-2023 to 1-6-2023 | 30 Hrs. |
6 | Financial Accounting Using Tally | 4-5-2023 to 1-6-2023 | 30 Hrs. |
7 | GST Registration and Return Filing. | 3-12-22 to 28-12-2022 | 30 Hrs. |
8 | Atos GTT Aptitude Building | 21-5-2023 to 29-05-2023 | 30 Hrs. |
9 | Atos GTT Python Programming | 26-6-2023 to 8-7-20223 and 31-07-2023 to 09-09-2023 | 30 Hrs. |
10 | Atos GTT Python Programming | 26-12-2022 to 31-12-2022 | 30 Hrs. |
Sr. No. |
Name of the Value Added Course |
Course Start and end Date |
Duration of the program |
---|---|---|---|
1 | Communication & Soft Skills-1 in association with Savitri Bai Phule University | 23-12-2021 to 11-02-2022 | 30 Hrs. |
2 | Communication & Soft Skills-2 in association with Savitri Bai Phule University (4th Semester Only) | 11-06-2022 to 15-7-2022 | 30 Hrs. |
3 | Digital Marketing | 2-7-2022 to 2-8-2022 | 30 Hrs. |
4 | Financial Analytics | 2-7-2022 to 2-8-2022 | 30 Hrs. |
5 | Personality Development & Employability Skills in association with Rubicon Skill Development | 7-2-2022 to 16-02-2022 | 30 Hrs. |
6 | Training Program on Soft Skills in association with Barclays GTT Foundation | 13-6-2022 to 19-06-2022 | 30 Hrs. |
Sr. No. |
Name of the Value Added Course |
Course Start and end Date |
Duration of the program |
---|---|---|---|
1 | GST Registration & Return filling (GST) | 2-9-2020 to 21-10-2020 | 30 Hrs. |
2 | Financial Accounting Using Tally | 8-9-2020 to 27-10-2021 | 30 Hrs. |
3 | Personality Development FOR Future Leaders | 2-2-2021 to 23-3-2021 | 30 Hrs. |
4 | Communication and Soft Skills-I | 24-09-2020 to 29-10-2020 | 30 Hrs. |
5 | Communication and Soft Skills-II | 27-05-2021 to 30-6-2021 | 30 Hrs. |
6 | Communication and Soft Skills-III | 15-6-2020 to 15-7-2020 | 30 Hrs. |
7 | Communication and Soft Skills-IV | 27-05-2021 to 30-6-2021 | 30 Hrs. |
8 | Digital Marketing | 1-4-2021 to 11-06-2021 | 30 Hrs. |
9 | HR Analytics | 1-4-2021 to 27-05-2021 | 30 Hrs. |
10 | Financial Analytics | 1-4-2021 to 27-5-2021 | 30 Hrs. |
Sr. No. |
Name of the Value Added Course |
Course Start and end Date |
Duration of the program |
---|---|---|---|
1 | HR Analytics | 19-08-2019 to 28-10-2019 | 30 Hrs. |
2 | Digital Marketing | 31-08-2019 to 2-11-2019 | 30 Hrs. |
3 | Financial Analytics | 19-08-2019 to 28-10-2019 | 30 Hrs. |
4 | Communication & Soft Skills | 1-2-2020 to 30-01-2020 | 30 Hrs. |
Sr. No. |
Name of the Value Added Course |
Course Start and end Date |
Duration of the program |
---|---|---|---|
1 | Banking and Insurance Portfolio Mangement | 13-08-2018 to 04-10-2018 | 30 Hrs. |
2 | Integrated Marketing Communications | 25-08-2018 to 13-10-2018 | 30 Hrs. |
3 | Equity Analytics and Training | 11-09-2018 to 9-11-2018 | 30 Hrs. |
4 | Quality Management | 17-09-2018 to 8-11-2018 | 30 Hrs. |
4 | HR Generalist Training Programme | 10-08-2018 to 05-10-2018 | 30 Hrs. |