Faculty Research Publications
Sr. No. | Name of Faculty | Research Publication | Total |
Conferences/ Seminar | Total | ||
National | International | National | International | ||||
|
Dr. ShivajiDattuMundhe | 29 | 30 | 59 | 10 | 91 | 101 |
|
Dr. VandanaMohanty | 09 | 01 | 10 | 12 | 02 | 14 |
|
Dr. PushprajWagh | 04 | 02 | 06 | 06 | 04 | 10 |
|
Prof. Amar Gupta | 2 | -- | 02 | 2 | 2 | 04 |
|
Prof SarangDani | 11 | 5 | 16 | 3 | 1 | 04 |
|
Prof. Mahesh Mahankal | 2 | 2 | 04 | 8 | -- | 08 |
|
Dr. Sachin Misal | 04 | 12 | 16 | 15 | 03 | 18 |
Sr.No | Faculty Details | Title of the Paper | Name of Journal | ISSN NO. | Impact Factor/Indexed | Vol.No- Issue No. |
1 | Dr Shivaji Mundhe | Impact of E-learning websites on students learning: A study of the influence of E-learning website on MCA students | International Journal of Management, IT & Engineering | ISSN: 2249-0558 UGC Approved |
Impact Factor: 7.119 Indexed |
Vol. 9 Issue 5, May 2019 |
Study Of various Influencing Factor to Use New Technologies in Teaching Learning by MBA Faculty. | Think India Journal | ISSN:0971-1260 UGC Care Listed |
Impact Factor 6.2 Indexed |
Vol-22-Issue-10-November-2019 | ||
Implementation Of Stemming Algorithms In Healthcare With Special Reference To Viral Infective Diseases | Think India Journal | ISSN:0971-1260 UGC Care Listed |
Impact Factor 6.2 Indexed |
Vol-22-Issue-10-November-2019 | ||
Evaluating the need for a comparison Tool of web accessibility standards |
Think India Journal | ISSN:0971-1260 UGC Care Listed |
Impact Factor 6.2 Indexed |
Vol-22-Issue-10-November-2019 | ||
AN APPLICATION OF ICT FOR SMART E-GOVERNANCE IN INDIA: FORTHCOMING CHALLENGES AND PROSPECTPage Nos. 277-283 | Shodh Sarita- | ISSN - 2348-2397 | UGC Approved | Vol. 7, Issue 25, January to March 2020 | ||
ANALYSIS OF CUSTOMER'S HOTEL BILLS USING SEABORN OF PYTHONPage Nos. 127-130 | Shodh Sarita- | ISSN - 2348-2397 | UGC Approved | Vol. 7, Issue 25, January to March 2020 | ||
INTELLIGENT AUTOMATION IN THE INSURANCE SECTOR Page Nos. 100-103 | Shodh Sarita- | ISSN - 2348-2397 UGC Approved |
UGC Approved | Vol. 7, Issue 25, January to March 2020 | ||
LITERATURE REVIEW ON COMPARISON OF WEB ACCESSIBILITY STANDARDSPage Nos. 93-99 | Shodh Sarita- | ISSN - 2348-2397 | UGC Approved | Vol. 7, Issue 25, January to March 2020 | ||
A STUDY ONCREDIT CARD FRAUD DETECTION USING MACHINE LEARNING Page Nos. 249-252 | Shodh Sarita- | ISSN - 2348-2397 | UGC Approved | Vol. 7, Issue 25, January to March 2020 | ||
Impact of E-learning websites on students learning: A study of the influence of E-learning website on MCA students | International Journal of Management, IT & Engineering | ISSN: 2249-0558 UGC Approved |
Impact Factor: 7.119 Indexed |
Vol. 9 Issue 5, May 2019 | ||
Study Of various Influencing Factor to Use New Technologies in Teaching Learning by MBA Faculty. | Think India Journal | ISSN:0971-1260 UGC Care Listed |
Impact Factor 6.2 Indexed |
Vol-22-Issue-10-November-2019 | ||
Implementation Of Stemming Algorithms In Healthcare With Special Reference To Viral Infective Diseases | Think India Journal | ISSN:0971-1260 UGC Care Listed |
Impact Factor 6.2 Indexed |
Vol-22-Issue-10-November-2019 | ||
Evaluating the need for a comparison Tool of web accessibility standards |
Think India Journal | ISSN:0971-1260 UGC Care Listed |
Impact Factor 6.2 Indexed |
Vol-22-Issue-10-November-2019 | ||
AN APPLICATION OF ICT FOR SMART E-GOVERNANCE IN INDIA: FORTHCOMING CHALLENGES AND PROSPECT | Shodh Sarita- | ISSN - 2348-2397 UGC Approved |
UGC CARE | Vol. 7, Issue 25, January to March 2020 | ||
2 | Mr. Amar Gupta | A Study of The Effectiveness of Price And Promotional offers On Online Buying of Packaged Health Food Brands | Shodh Sanchar Bulletin | 2229-3620 | UGC CARE | Volume-10 Issue-38 Apr-June 2020 Pages-163-168 |
A Study of the Effectiveness of Online Marketing Strategies of Packaged Health Food Brands w.r.t. Gender | Decision Analytics Applications in Industry |
|
Springer, Singapore | Part of the Asset Analytics book series (ASAN) Pages-205-215 |
||
A Study of the Effectiveness of Online Marketing Strategies of Packaged Health Food Brandsw.r.t.Income | ICT Analysis and Applications | 2367-3389 | Springer, Singapore& Scopus Indexed | Lecture Notes in Networks and Systems book series (LNNS, volume 93) | ||
3. | Dr. Vandana Mohanty | Workforce Diversity and Work Performance: A Pilot Study | Shodh Sanchar Bulletin | ISSN-2229-3620 | UGC CARE | VOL-10.Issue-38,April- June-2020 |
Work- Family Conflict and Work- Family Enrichment Interactions: A Work-Home Interface Perspectives. | Juni Khyat | ISSN-2278-4632 | UGC CARE | VOL-10,Issue-7,July-2020 | ||
Examining Workforce Diversity and Job Satisfaction on Employee Retention. | Shodh Sarita | ISSN- 2348-2397 | UGC CARE | Vol-7,Issue-25,January-March 2020 | ||
Consumer Demographics and Reverse Logistics | Shodh Sarita | ISSN- 2348-2397 | UGC CARE | Vol-7,Issue-25,January-March 2020 | ||
4 | Mr. Sarang Dani | Applications of Operations Research Tools and Techniques in Project Management | Shodh Sarita | ISSN 2348-2397 | UGC Care | Vol-7 Issue-25 |
Enablers and Inhibitors of Industry 4.0 with special reference to Auto Ancillary Industry based in Pune Region. | Our Heritage Journal | ISSN: 0474-9030 | UGC Care Impact Factor 6.8 | Vol-68, Special Issue-27 | ||
Fundamental Analysis of City Union Bank Limited | India in Studies Indian Names Places | ISSN 2394-3114 | UGC Care | Special Issue March 2020 | ||
5 | Mr. Mahesh Mahankal | A Study on Performance Evaluation of CPSE ETF in India | Shodh Sarita |
ISSN 2348-2397 | UGC Care listed | Vol-7, Issue-25 |
Fundamental Analysis of City Union Bank Limited | India in Studies Indian Names Places | ISSN2394-3114 | UGC Care listed | Special Issue March 2020 | ||
6 | Dr Pushpraj Wagh | Factors affecting Customers' Perception towards Ayurvedic Medicines with reference to Pune city | ShodhSarita | ISSN- 2348-2397 | UGC CARE | Vol-7,Issue-25,January-March 2020 |
Impact of Social Media on Consumer Behavior towards Ayurvedic medicines with reference to Pimpri -Chinchwad | ShodhSarita | ISSN- 2348-2397 | UGC CARE | Vol-7,Issue-25,January-March 2020 | ||
7 | Dr.sachinMisal | Study of usage of technology in academic interaction: faculty perspective" | International Journal Of Emerging Technologies And Innovative Research http://www.jetir.org/view?paper=JETIR1904F08 |
ISSN: 2349-5162 UGC Approved-63975 |
Impact Factor: 5.87 | Volume 6 Issue 4 , April-2019 |
Impact of E-learning websites on students learning: A study of the influence of E-learning website on MCA students | International Journal of Management, IT & Engineering http://ijmra.us/project%20doc/2019/IJMIE_MAY2019/IJMRA-15615.pdf |
ISSN: 2249-0558 UGC Approved-46823 |
Impact Factor: 7.119 | Vol. 9 Issue 5, May 2019 | ||
Study Of various Influencing Factor to Use New Technologies in Teaching Learning by MBA Faculty. | THINK INDIA JOURNAL https://journals.eduindex.org/index.php/think-india/article/view/11640 |
ISSN:0971-1260 UGC CARE Journal |
Impact Factor: 6.2 | Vol-22-Issue-10-November-2019 | ||
Study of Usage & Impact of HRIS in IT and Non-IT Industry | History Research Journal https://journals.eduindex.org/index.php/hrj/article/view/12769 |
ISSN 0976-5425 UGC CARE Journal |
Vol-5-Issue-6-November-December-2019 | |||
A study On Credit card fraud detection using machine Learning | ShodhSarita | ISSN2348-2397 | UGC CARE | Volume 7 Issue 25 January –March 2020 |